
Elegant Simplicity with Evolving Technology
TIMELESS STAINLESS STEEL HEATERS WITH PROVEN RELIABILITY
If you have been in a commercial or residential sauna in the last 20 years, you probably recognize these handsome heaters. The reliability and simple, yet attractive, design have made these the favorite heater of many commercial facilities, as well as discerning homeowners. The large rock mass provides a soft, radiant heat even when running at full temperature, and the heaters are designed and safety listed for water to be ladled over the rocks to further enhance the sauna experience.
CLASSIC HEATERS. EVOLVING CONTROL TECHNOLOGY.
While the classic sauna heaters have remained largely the same for decades, technology has made controls even more simple, reliable, intuitive, and now more accessible. Dialed controls have been replaced with digital and touch pad technology that result in a user friendly experience and less downtime for maintenance or troubleshooting and happier sauna bathers.
THE CLASSIC LINE RANGE OF HEATERS:
HEATER SPECIFICATIONS
![]()
|
For small saunas and tight spaces, the Junior heater combines great European design with easy-to-use digital technology, including the SaunaLogic2 Control and optional SaunaLogic Mobile App.
Links: |
JUNIOR | JUNIOR 22 | JUNIOR 22 | JUNIOR 30 | JUNIOR 30 |
Sauna size (cu. ft.) | 70-100 | 70-100 | 100-150 | 100-150 |
Heating power (kW) | 2.2 | 2.2 | 3.0 | 3.0 |
Vulcanite rocks (lbs) | 25 | 25 | 25 | 25 |
Amps / Voltage / Phase | 17.5 / 120 / 1 | 8.75 / 240 / 1 | 25 / 120 / 1 | 12.5 / 240 / 1 |
Shipping weight | 25 | 25 | 25 | 25 |
Dim (inch) (W x H x D) | 11-1/2 x 26 x 8 | 11-1/2 x 26 x 8 | 11-1/2 x 26 x 8 | 11-1/2 x 26 x 8 |
Control unit | SaunaLogic2 (SL2) | SaunaLogic2 (SL2) | SaunaLogic2 (SL2) | SaunaLogic2 (SL2) |
![]()
|
For saunas up to 425 cubic feet, the Designer-Pure heater with the Pure 2.0 Control is easy to use and is a terrific value. Stainless steel construction. No contactor box required Links: |
DESIGNER PURE | DESIGNER-PURE 45 | DESIGNER-PURE 60 | DESIGNER-PURE 80 | DESIGNER-PURE 80/3 |
Sauna size (cu. ft.) | 100-210 | 175-310 | 250-425 | 250-425 |
Heating Power (kW) | 4.5 | 6.0 | 8.0 | 8.0 |
Vulcanite Rocks (lbs) | 33 | 50 | 50 | 50 |
Amps / Voltage / Phase | 18.8 / 240 / 1 | 25.0 / 240 / 1 | 33.3 / 240 / 1 | 22.2 / 208 / 3 |
Shipping weight | 35 | 35 | 35 | 35 |
Dim (inch) (WxHxD) | 14 x 26 x 20 | 14 x 26 x 20 | 14 x 26 x 20 | 14 x 26 x 20 |
Control Unit | Pure 2.0 | Pure 2.0 | Pure 2.0 | Pure 2.0 |
![]()
|
For saunas up to 425 cubic feet, the Viki digital heater with the SaunaLogic2 Control with optional SaunaLogic mobile app. Stainless steel construction. Contactor box required. Links: Viki with SaunaLogic2 Control Manual SaunaLogic App - Apple App Store |
VIKI | VIKI 45 | VIKI 60 | VIKI 80 | VIKI 80/3 |
Sauna size (cu. ft.) | 100-210 | 175-310 | 250-425 | 250-425 |
Heating power (kW) | 4.5 | 6.0 | 8.0 | 8.0 |
Vulcanite rocks (lbs) | 33 | 50 | 50 | 50 |
Amps / Voltage / Phase | 18.8 / 240 / 1 | 25 / 240 / 1 | 33.3 / 240 / 1 | 22.2 / 208 / 3 |
Shipping weight | 35 | 36 | 37 | 37 |
Dim. (inch) (W x H x D) | 17 x 26 x 12-1/2 | 17 x 26 x 12-1/2 | 17 x 26 x 12-1/2 | 17 x 26 x 12-1/2 |
Control Unit | SaunaLogic2 (SL2) | SaunaLogic2 (SL2) | SaunaLogic2 (SL2) | SaunaLogic2 (SL2) |
![]()
|
Freestanding Pro heaters have been the standard of the industry for more than 20 years. Designed for large, commercial-sized sauna rooms and for use with separate control panels. Stainless steel construction. Contactor box required. Links: Pro Heater with Elite/Pure Control Manual |
PRO | PRO 105 | PRO 120 | PRO 140 | PRO 105/3 | PRO 120/3 | PRO 140/3 |
Sauna size (cu. ft.) | 390-600 | 510-740 | 630-950 | 390-600 | 510-740 | 630-950 |
Heating power (kW) | 10.5 | 12.0 | 14.4 | 10.5 | 12.0 | 14.4 |
Vulcanite rocks (lbs) | 132 | 132 | 132 | 132 | 132 | 132 |
Amps / Voltage / Phase | 43.8 / 240 / 1 | 50.0 / 240 / 1 | 60.0 / 240 / 1 | 29.2 / 208 / 3 | 33.3 / 208 / 3 | 40.1 / 208 / 3 |
Shipping weight | 68 | 70 | 75 | 68 | 70 | 75 |
Dim. (inch) (W x H x D) | 20 x 29 x 19 | 20 x 29 x 19 | 20 x 29 x 19 | 20 x 29 x 19 | 20 x 29 x 19 | 20 x 29 x 19 |
Control unit | Elite, Pure 2.0, Digi, or SC |
Elite, Pure 2.0, Digi, or SC |
Elite, Pure 2.0, Digi, or SC | Elite, Pure 2.0, Digi, or SC | Elite, Pure 2.0, Digi, or SC | Elite, Pure 2.0, Digi, or SC |